Previous Next


                                         257
SECTION 4.5                                                            Color Spaces



  65 20 31 33   22   20   52 47 42 20 53 74 61 6E 64 61
  72 64 00 00   00   00   00 00 00 00 00 00 00 17 41 70
  70 6C 65 20   31   33   22 20 52 47 42 20 53 74 61 6E
  64 61 72 64   00   00   00 00 00 00 00 00 00 00 00 00
  00 00 00 00   00   00   00 00 00 00 00 00 00 00 00 00
  00 00 00 00   00   00   00 00 00 00 00 00 00 00 00 00
  00 58 59 5A   58   59   5A 20 00 00 00 00 00 00 63 0A
  00 00 35 0F   00   00   03 30 58 59 5A 20 00 00 00 00
  00 00 53 3D   00   00   AE 37 00 00 15 76 58 59 5A 20
  00 00 00 00   00   00   40 89 00 00 1C AF 00 00 BA 82
  63 75 72 76   00   00   00 00 00 00 00 01 01 CC 63 75
  63 75 72 76   00   00   00 00 00 00 00 01 01 CC 63 75
  63 75 72 76   00   00   00 00 00 00 00 01 01 CC 58 59
  58 59 5A 20   00   00   00 00 00 00 F3 1B 00 01 00 00
  00 01 67 E7   74   65   78 74 00 00 00 00 20 43 6F 70
  79 72 69 67   68   74   20 41 70 70 6C 65 20 43 6F 6D
  70 75 74 65   72   73   20 31 39 39 34 00 >
  endstream
  endobj


Default Color Spaces

Colors that are specified in a device color space (DeviceGray, DeviceRGB, or
DeviceCMYK) are device-dependent. By setting default color spaces (PDF 1.1), a
PDF document can request that such colors be systematically transformed
(remapped) into device-independent CIE-based color spaces. This capability can
be useful in a variety of circumstances:

• A document originally intended for one output device is redirected to a differ-
  ent device.
• A document is intended to be compatible with applications designed for earlier
  versions of PDF and thus cannot specify CIE-based colors directly.
• Color corrections or rendering intents need to be applied to device colors (see
  “Rendering Intents” on page 260).

A color space is selected for painting each graphics object. This is either the cur-
rent color space parameter in the graphics state or a color space given as an entry
in an image XObject, inline image, or shading dictionary. Regardless of how the
color space is specified, it may be subject to remapping as described below.

Previous Next