Previous Next


                                        297
SECTION 4.6                                                                          Patterns



  21 0 obj                                          % Font encoding
     << /Type /Encoding
         /Differences [ 1 /a109 /a110 /a111 /a112 ]
     >>
  endobj

  30 0 obj                                          % Contents of page
      << /Length 1252 >>
  stream
      0.0 G                                         % Set stroking color to black
      1.0 1.0 0.0 rg                                % Set nonstroking color to yellow
      25 175 175 −150 re                            % Construct rectangular path
      f                                             % Fill path
      /Pattern cs                                   % Set pattern color space
      /P1 scn                                       % Set pattern as nonstroking color
      99.92 49.92 m                                 % Start new path
      99.92 77.52 77.52 99.92 49.92 99.92 c         % Construct lower-left circle
      22.32 99.92 −0.08 77.52 −0.08 49.92 c
      −0.08 22.32 22.32 −0.08 49.92 −0.08 c
      77.52 −0.08 99.92 22.32 99.92 49.92 c
      B                                             % Fill and stroke path
      224.96 49.92 m                                % Start new path
      224.96 77.52 202.56 99.92 174.96 99.92 c      % Construct lower-right circle
      147.36 99.92 124.96 77.52 124.96 49.92 c
      124.96 22.32 147.36 -0.08 174.96 −0.08 c
      202.56 −0.08 224.96 22.32 224.96 49.92 c
      B                                             % Fill and stroke path
      87.56 201.70 m                                % Start new path
      63.66 187.90 55.46 157.32 69.26 133.40 c      % Construct upper circle
      83.06 109.50 113.66 101.30 137.56 115.10 c
      161.46 128.90 169.66 159.50 155.86 183.40 c
      142.06 207.30 111.46 215.50 87.56 201.70 c
      B                                             % Fill and stroke path
      50 50 m                                       % Start new path
      175 50 l                                      % Construct triangular path
      112.5 158.253 l
      b                                             % Close, fill, and stroke path
  endstream
  endobj

Previous Next