VeryPDF Image to PDF Converter Cloud API is a part of VeryPDF Cloud API Platform, it is provide Cloud API functions to convert Image files to PDF files, include TIFF, JPEG, GIF, PNG, BMP, EMF, PCX, TGA. etc. formats.
https://www.verypdf.com/online/cloud-api/index.html
Support input raster image formats:
1. BMP: Microsoft Windows bitmap
2. GIF: CompuServe Graphics Interchange Format
3. JPG: Joint Photographic Experts Group JFIF format
4. PNG: Portable Network Graphics
5. TGA: Truevision Targa image
6. PCX: ZSoft IBM PC Paintbrush file
7. PNM: Portable anymap
8. RAS: SUN Raster Format
9. PBM: Portable bitmap format (black and white)
10. TIF: Tagged Image File Format
11. more and more formats
The following is the list of supported formats, include read and write ability,
Tag | Mode | Description |
---|---|---|
ART | R | PFS: 1st Publisher |
AVI | R | Microsoft Audio/Visual Interleaved |
AVS | RW | AVS X image |
BMP | RW | Microsoft Windows bitmap |
CGM | R | Computer Graphics Metafile |
CIN | RW | Kodak Cineon Image Format |
CMYK | RW | Raw cyan, magenta, yellow, and black samples |
CMYKA | RW | Raw cyan, magenta, yellow, black, and alpha samples |
CUR | R | Microsoft Cursor Icon |
CUT | R | DR Halo |
DCM | R | Digital Imaging and Communications in Medicine (DICOM) image |
DCX | RW | ZSoft IBM PC multi-page Paintbrush image |
DIB | RW | Microsoft Windows Device Independent Bitmap |
DJVU | R | |
DNG | R | Digital Negative |
DOT | R | Graph Visualization |
DPX | RW | SMPTE Digital Moving Picture Exchange 2.0 (SMPTE 268M-2003) |
EMF | R | Microsoft Enhanced Metafile (32-bit) |
EPDF | RW | Encapsulated Portable Document Format |
EPI | RW | Adobe Encapsulated PostScript Interchange format |
EPS | RW | Adobe Encapsulated PostScript |
EPS2 | W | Adobe Level II Encapsulated PostScript |
EPS3 | W | Adobe Level III Encapsulated PostScript |
EPSF | RW | Adobe Encapsulated PostScript |
EPSI | RW | Adobe Encapsulated PostScript Interchange format |
EPT | RW | Adobe Encapsulated PostScript Interchange format with TIFF preview |
EXR | RW | High dynamic-range (HDR) file format developed by Industrial Light & Magic |
FAX | RW | Group 3 TIFF |
FIG | R | FIG graphics format |
FITS | RW | Flexible Image Transport System |
FPX | RW | FlashPix Format |
GIF | RW | CompuServe Graphics Interchange Format |
GPLT | R | Gnuplot plot files |
GRAY | RW | Raw gray samples |
HPGL | R | HP-GL plotter language |
HTML | RW | Hypertext Markup Language with a client-side image map |
ICO | R | Microsoft icon |
INFO | W | Format and characteristics of the image |
JBIG | RW | Joint Bi-level Image experts Group file interchange format |
JNG | RW | Multiple-image Network Graphics |
JP2 | RW | JPEG-2000 JP2 File Format Syntax |
JPC | RW | JPEG-2000 Code Stream Syntax |
JPEG | RW | Joint Photographic Experts Group JFIF format |
MAN | R | Unix reference manual pages |
MAT | R | MATLAB image format |
MONO | RW | Bi-level bitmap in least-significant-byte first order |
MNG | RW | Multiple-image Network Graphics |
MPEG | RW | Motion Picture Experts Group file interchange format (version 1) |
M2V | RW | Motion Picture Experts Group file interchange format (version 2) |
MPC | RW | Magick Persistent Cache image file format |
MSL | RW | Magick Scripting Language |
MTV | RW | MTV Raytracing image format |
OTB | RW | On-the-air Bitmap |
P7 | RW | Xv's Visual Schnauzer thumbnail format |
PALM | RW | Palm pixmap |
PAM | W | Common 2-dimensional bitmap format |
PBM | RW | Portable bitmap format (black and white) |
PCD | RW | Photo CD |
PCDS | RW | Photo CD |
PCL | W | HP Page Control Language |
PCX | RW | ZSoft IBM PC Paintbrush file |
PDB | RW | Palm Database ImageViewer Format |
RW | Portable Document Format | |
PFA | R | Postscript Type 1 font (ASCII) |
PFB | R | Postscript Type 1 font (binary) |
PFM | RW | Portable float map format |
PGM | RW | Portable graymap format (gray scale) |
PICON | RW | Personal Icon |
PICT | RW | Apple Macintosh QuickDraw/PICT file |
PIX | R | Alias/Wavefront RLE image format |
PNG | RW | Portable Network Graphics |
PNM | RW | Portable anymap |
PPM | RW | Portable pixmap format (color) |
PS | RW | Adobe PostScript file |
PS2 | RW | Adobe Level II PostScript file |
PS3 | RW | Adobe Level III PostScript file |
PSD | RW | Adobe Photoshop bitmap file |
PTIF | RW | Pyramid encoded TIFF |
PWP | R | Seattle File Works multi-image file |
RAD | R | Radiance image file |
RGB | RW | Raw red, green, and blue samples |
RGBA | RW | Raw red, green, blue, and alpha samples |
RLA | R | Alias/Wavefront image file |
RLE | R | Utah Run length encoded image file |
SCT | R | Scitex Continuous Tone Picture |
SFW | R | Seattle File Works image |
SGI | RW | Irix RGB image |
SHTML | W | Hypertext Markup Language client-side image map |
SUN | RW | SUN Rasterfile |
SVG | RW | Scalable Vector Graphics |
TGA | RW | Truevision Targa image |
TIFF | RW | Tagged Image File Format |
TIM | R | PSX TIM file |
TXT | RW | Raw text file |
UIL | W | X-Motif UIL table |
UYVY | RW | Interleaved YUV raw image |
VICAR | RW | VICAR rasterfile format |
VIFF | RW | Khoros Visualization Image File Format |
WBMP | RW | Wireless bitmap |
WMF | R | Windows Metafile |
WPG | R | Word Perfect Graphics File |
X | RW | display or import an image to or from an X11 server |
XBM | RW | X Windows system bitmap, black and white only |
XCF | R | GIMP image |
XPM | RW | X Windows system pixmap |
XWD | RW | X Windows system window dump |
YCbCr | RW | Raw Y, Cb, and Cr samples |
YCbCrA | RW | Raw Y, Cb, Cr, and alpha samples |
YUV | RW | CCIR 601 4:1:1 |
Image Geometry
The geometry argument might take any of the forms listed in the table below. These will described in more detail in the subsections following the table. The usual form is size[offset], meaning size is required and offset is optional. Occasionally, [size]offset is possible. In no cases are spaces permitted within the geometry argument.
size | General description (actual behavior can vary for different options and settings) |
---|---|
scale% | Height and width both scaled by specified percentage. |
scale-x%xscale-y% | Height and width individually scaled by specified percentages. (Only one % symbol needed.) |
width | Width given, height automatically selected to preserve aspect ratio. |
xheight | Height given, width automatically selected to preserve aspect ratio. |
widthxheight | Maximum values of height and width given, aspect ratio preserved. |
widthxheight^ | Minimum values of width and height given, aspect ratio preserved. |
widthxheight! | Width and height emphatically given, original aspect ratio ignored. |
widthxheight> | Shrinks an image with dimension(s) larger than the corresponding width and/or height argument(s). |
widthxheight< | Enlarges an image with dimension(s) smaller than the corresponding width and/or height argument(s). |
area@ | Resize image to have specified area in pixels. Aspect ratio is preserved. |
You can run following URL to convert JPG file to PDF file,
Convert PNG file to PDF file,
Convert TIFF file to PDF file with special width and height (300x300! pixel),
Convert multi-page TIFF file to PDF file,
Convert color JPG file to black and white PDF file, Color image to Black and white image,
Convert color JPG file to grayscale PDF file,
Set the horizontal and vertical resolution of an image for rendering to PDF file, 300x300DPI,
-trim: trim an image. This option removes any edges that are exactly the same color as the corner pixels,
-crop geometry{@}{!}
Cut out one or more rectangular regions of the image,
-resample horizontalxvertical
Resample image to specified horizontal and vertical resolution.
Resize the image so that its rendered size remains the same as the original at the specified target resolution. For example, if a 300 DPI image renders at 3 inches by 2 inches on a 300 DPI device, when the image has been resampled to 72 DPI, it will render at 3 inches by 2 inches on a 72 DPI device. Note that only a small number of image formats (e.g. JPEG, PNG, and TIFF) are capable of storing the image resolution. For formats which do not support an image resolution, the original resolution of the image must be specified via -density on the command line prior to specifying the resample resolution.
Note that Photoshop stores and obtains image resolution from a proprietary embedded profile. If this profile exists in the image, then Photoshop will continue to treat the image using its former resolution, ignoring the image resolution specified in the standard file header.
-deskew threshold: straighten an image. A threshold of 40% works for most images,
-despeckle: reduce the speckles within an image,
Convert JPEG file to PDF file with A4 paper,
Supported paper size,
media | width | height |
---|---|---|
11x17 | 792 | 1224 |
Ledger | 1224 | 792 |
Legal | 612 | 1008 |
Letter | 612 | 792 |
LetterSmall | 612 | 792 |
ArchE | 2592 | 3456 |
ArchD | 1728 | 2592 |
ArchC | 1296 | 1728 |
ArchB | 864 | 1296 |
ArchA | 648 | 864 |
A0 | 2380 | 3368 |
A1 | 1684 | 2380 |
A2 | 1190 | 1684 |
A3 | 842 | 1190 |
A4 | 595 | 842 |
A4Small | 595 | 842 |
A5 | 421 | 595 |
A6 | 297 | 421 |
A7 | 210 | 297 |
A8 | 148 | 210 |
A9 | 105 | 148 |
A10 | 74 | 105 |
B0 | 2836 | 4008 |
B1 | 2004 | 2836 |
B2 | 1418 | 2004 |
B3 | 1002 | 1418 |
B4 | 709 | 1002 |
B5 | 501 | 709 |
C0 | 2600 | 3677 |
C1 | 1837 | 2600 |
C2 | 1298 | 1837 |
C3 | 918 | 1298 |
C4 | 649 | 918 |
C5 | 459 | 649 |
C6 | 323 | 459 |
Flsa | 612 | 936 |
Flse | 612 | 936 |
HalfLetter | 396 | 612 |
Convert image file to PDF file with rotation,
To specify the dimension of page (i.e., image canvas), you can use "-page" option of convert command. If page dimension is larger than input image size, the image will be placed in lower left corner of a page.
To specify the dimension of image:
http://online.verypdf.com/api/?apikey=XXXXXXXXXXXXX&app=imageproc&infile=http://online.verypdf.com/examples/cloud-api/verypdf.jpg&outfile=out.pdf&-size=800x600
To resize the image:
http://online.verypdf.com/api/?apikey=XXXXXXXXXXXXX&app=imageproc&infile=http://online.verypdf.com/examples/cloud-api/verypdf.jpg&outfile=out.pdf&-resize=50%
If you need any other functions which are not included in VeryPDF Cloud API Platform, please feel free to let us know,
If you want combine more image files into one PDF file from the URL, you can run following URL,
http://online.verypdf.com/api/
?apikey=XXXXXXXXXXXXX&app=img2pdf
&infile1=http://online.verypdf.com/examples/cloud-api/verypdf.jpg
&infile2=https://dl.dropboxusercontent.com/u/5570462/table.png
&infile3=https://dl.dropboxusercontent.com/u/5570462/MSVAHOCW.jpg
&infile4=https://dl.dropboxusercontent.com/u/5570462/BEFORE.PDF0001.jpg
&infile5=https://dl.dropboxusercontent.com/u/5570462/rft_2-3_0001.png
&outfile=out.pdf
You can use more “infileXXX” options to import more images in the URL.